2019 Dr650 Price
Suzuki's profilation of this bike |
The 2019 Suzuki DR650S is quite possibly the best all-round dual-purpose motorcycle available today. |
General information | |
---|---|
Model: | Suzuki DR650S |
Year: | 2019 |
Category: | Super motard |
Price as new: | US$ 6599. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.2 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 644.0 ccm (39.30 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 9.5:1 |
Bore x stroke: | 100.0 x 82.0 mm (3.9 x 3.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. Mikuni BST40 |
Fuel control: | Overhead Cams (OHC) |
Ignition: | Electronic |
Lubrication system: | Wet sump |
Cooling system: | Oil & air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multiplate |
Chassis, suspension, brakes and wheels | |
Frame type: | Semi-double cradle |
Front suspension: | Telescopic, coil spring, oil damped |
Front wheel travel: | 260 mm (10.2 inches) |
Rear suspension: | Link type, coil spring, oil damped |
Rear wheel travel: | 260 mm (10.2 inches) |
Front tire: | 90/90-21 |
Rear tire: | 120/90-17 |
Front brakes: | Single disc. Floating rotor |
Diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 166.0 kg (366.0 pounds) |
Seat height: | 845 mm (33.3 inches) If adjustable, lowest setting. |
Alternate seat height: | 885 mm (34.8 inches) If adjustable, highest setting. |
Overall height: | 1195 mm (47.0 inches) |
Overall length: | 2255 mm (88.8 inches) |
Overall width: | 865 mm (34.1 inches) |
Ground clearance: | 265 mm (10.4 inches) |
Wheelbase: | 1490 mm (58.7 inches) |
Fuel capacity: | 13.00 litres (3.43 US gallons) |
Other specifications | |
Color options: | Solid Black |
Starter: | Electric |
Factory warranty: | 12 month unlimited mileage limited warranty. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Suzuki DR650S discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Suzuki bike | |
Offroad capabilities for the 2019 Suzuki DR650S: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/suzuki_dr650s_2019.php
2019 Dr650 Price
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: